My KRA & KPI
Tele Sales Executive — Performance Framework · v2.1 · effective 2026-04-01 · achievement cap 120%
KRA weightage 70% · KPI weightage total 100%
| KPI | Measurement | Frequency | Weight | Target | Actual | Achievement | Status |
|---|---|---|---|---|---|---|---|
Lead-to-Connect Ratio Leads converted to connected calls from the data provided. Connected Leads / Assigned Leads × 100 | Percentage | Monthly | 20% | 70% | 73% | 104% | On Track |
Lead-to-Webinar Attendance Webinar attendance conversion ratio from assigned leads. Webinar Attendees / Eligible Leads × 100 | Percentage | Monthly | 25% | 30% | 27% | 90% | Needs Attention |
Primary Sales — Spot Booking Webinar attendees converted into immediate program enrollments during/after the webinar. Spot Enrollments / Webinar Attendees × 100 | Percentage | Monthly | 15% | 5% | 5.6% | 112% | On Track |
Primary Sales — Follow Up Webinar attendees converted through follow-up calls. Follow-up Enrollments / Webinar Attendees × 100 | Percentage | Monthly | 40% | 5% | 4.1% | 82% | At Risk |
KRA weightage 20% · KPI weightage total 100%
| KPI | Measurement | Frequency | Weight | Target | Actual | Achievement | Status |
|---|---|---|---|---|---|---|---|
Effective Communication with Patients Monthly call quality audit score by Reporting Manager. | Rating | Monthly | 25% | 90% | 92% | 102% | On Track |
Daily Discipline & Time Punctuality Attendance, login/logout adherence and schedule compliance. | Percentage | Daily | 25% | 90% | 96% | 107% | On Track |
Cultural Activity Involvement Participation in team meetings, engagement activities and company events. | Percentage | Monthly | 20% | 90% | 80% | 89% | Needs Attention |
Internal Team Meeting Involvement Attendance and active contribution in departmental meetings. | Percentage | Monthly | 15% | 90% | 88% | 98% | Needs Attention |
Internal Team Feedback Positive feedback from Reporting Manager and cross-functional departments. | Rating | Monthly | 15% | 90% | 85% | 94% | Needs Attention |
KRA weightage 10% · KPI weightage total 100%
| KPI | Measurement | Frequency | Weight | Target | Actual | Achievement | Status |
|---|---|---|---|---|---|---|---|
Daily Data Submissions On Time Daily sales reports submitted accurately and on time. | Percentage | Daily | 40% | 90% | 95% | 106% | On Track |
Weekly / Monthly MIS On Time Weekly and monthly MIS submitted within timelines. | Percentage | Weekly | 30% | 90% | 90% | 100% | On Track |
Data Accuracy & Efficiency Accurate CRM updates, lead tracking and sales documentation. | Percentage | Monthly | 30% | 90% | 93% | 103% | On Track |
KRA weightage 5% · KPI weightage total 100%
| KPI | Measurement | Frequency | Weight | Target | Actual | Achievement | Status |
|---|---|---|---|---|---|---|---|
Personal Health & Fitness Goals Achievement/improvement of defined personal health and fitness parameters. | Binary | Monthly | 100% | Goal met | Partially met | 75% | At Risk |